Grass-Fed Bone Broth Protein Powder.
Bone broth is the most natural and easily digestible source of protein. Boosted with naturally occurring collagen, it is a total body support for joints, bones, muscles, skin, hair, and nails.
ideal for any age at any stage.
Gluten-free, dairy-free, contains just 4 natural ingredients and is packed with 25g of protein per serve.
Ingredients: Grass-fed New Zealand bone broth protein 88% (extract from grass-fed beef bones), cocoa powder, natural vanilla flavour, sweetener (monk fruit powder)
500g Bag: About 17
Serve Size: 30g (2 Heaped Tablespoons)
| Avg. Qty. | Per Serve | Per 100ml |
| Energy | 475 kJ | 158 kJ |
| 113 Cal | 38 Cal | |
| Protein, total | 24.8 g | 8.3 g |
| - collagen | 22.4 g | 7.5 g |
| - gluten | 0 mg | 0 mg |
| Fat, total | 0.8 g | 0.3 g |
| - saturated | 0.5 g | 0.2 g |
| Carbohydrate | 0.6 g | 0.2 g |
| - sugars | 0.1 g | 0.0 g |
| Dietary Fibre | 1.6 g | 0.5 g |
| Sodium | 267 mg | 89mg |
Heavy Metals Profile
| Element | Trace Amounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aluminium | < 1 mg/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arsenic (As) | < 0.05mg/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chromium (Cr) | < 0.05 mg/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead (Pb) | <0.01 mg/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercury (Hg) | <0.002 mg/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selenium (Se) | 0.141 mg/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tin (Sn) |
<0.05 mg/kg
Amino Acid Profile
*Protein maintains bone health & builds lean muscle when part of a healthy, varied diet. |
Ingredients: Grass-fed New Zealand bone broth protein 88%
(extract from grass-fed beef bones), cocoa powder,
natural vanilla flavour, sweetener (monk fruit powder)