Our skin is made up of over 75% collagen which begins to degenerate in our mid 20s, when we begin to show the signs of ageing skin, and is accelerated by other lifestyle and environmental factors.
- Plump Skin
- Encourages the skins elasticity and hydration
- Supports Healthy hair and nail growth
- May help to create a healthy gut biome
Mix 12 grams (1 heaped tablespoon) daily into any liquid of choice, such as coffee, smoothies, juices and soups.
Can also be added to foods like yoghurt, oats, and baking. Collagen Beauty is unflavoured, odourless and dissolves in hot & cold liquid.
Hydrolysed Collagen Peptides, VERISOL® Bioactive Collagen Peptides, Wildcrafted Sea Buckthorn Juice*, Bamboo Stem Extract, Guava Leaf Extract.
Serving size: 12 g |
||
per serve | per 100 g | |
---|---|---|
Energy | 183 kJ (44 Cal) | 1530 kJ |
Protein, total | 10.6 g | 87.9 g |
— Gluten | Not detected | Not detected |
Fat, total | 0.0 g | 0.0 g |
— Saturated | 0.0 g | 0.0 g |
Carbohydrate | 0.2 g | 1.7 g |
— Sugars | Less than 0.1 g | 0.1 g |
Dietary fibre | Less than 0.1 g | 0.2 g |
Sodium | 7 mg | 56 mg |
Silica | 53 mg | 438 mg |
Zinc | 1.8 mg (15% RDI) | 15.0 mg |
Vitamin C | 40 mg (100% RDI) | 333 mg |
Collagen peptides | 11.7 g | 97.4 g |
Percentage RDI (Recommended Dietary Intake). |
Collagen Forming Amino Acids | per serve |
---|---|
Glycine | 2220 |
Proline | 1350 |
Glutamic Acid | 1290 |
Hydroxyproline | 1090 |
Alanine | 939 |
Arginine | 770 |
A spartic Acid | 633 |
Lysine | 369 |
Serine | 327 |
Leucine* | 285 |
Valine* | 253 |
Phenylalanine | 222 |
Threonine | 200 |
Hydroxylysine | 158 |
Isoleucine* | 158 |
Histidine | 116 |
Tyrosine | 106 |
Methionine | 95 |
*Naturally occurring Branched-Chain Amino Acids (BCAAs). |